Chengdu
Pandas' Hometown
Jiuzhaigou
Famous Fairyland
Emeishan
Sacred Buddhist Site
Leshan
Giant Buddha
Gonggashan
Best for Hiking
Daocheng Yading
Shangri La Views
Dujiangyan
Irrigation System
Siguniangshan
Eastern Alps
Mianyang Airport was built in 2001. It is located at Mianyang in northern Sichuan, 10km south to the city of Mianyang. There are lots of direct flights to Mianyang from the major cities in China including Beijing, Shanghai, Guangzhou, Shenzhen, Nanjing, Xi’an, Lijiang, Zhengzhou, Shijiazhuang, Sanya, Xining, Guiyang and Lanzhou. It has scheduled flights throughout the year.
The airport is located in Mianyang Mianyang is the second largest city in Sichuan. By driving to Mianyang from the airport it is about 20 mminutes. Taxis are available at the airport. The taxi from the airport to the city costs about 15 yuan. There are also buses available at the airport. The buses 48, 301 and 302 will go to the airport between 06:00 and 20:00 each day. Bus ticket costs 5 yuan in day time and 8 yuan at night. Bus service line: +86 816 6357195.
Taxis are available when there is flight arrival at the airport. The taxi from the airport to Jiuzhaigou costs about 350 yuan and to Huanglong takes about 200 yuan. There are also airport shuttle buses available at the airport. The bus from airport to Jiuzhaigou costs about 45 yuan per person and to Huanglong costs about 22 yuan. These buses are not very reliable on both time and price. The buses were run by private company not the airport.
Depart from | Flight Number | Frequency | Duration | Full Price |
---|---|---|---|---|
Beijing | CA1451/1452 | 1234567 | 07:25-10:15/11:00-13:30 | RMB1530+tax |
Beijing | CA1453/1454 | 1234567 | 10:35-13:25/14:35-17:05 | RMB1530+tax |
Beijing | CA1455/1456 | 1234567 | 18:10-21:00/21:45-00:15 | RMB1530+tax |
Shanghai | FM9411/9412 | 1234567 | 07:50-11:00/11:00-14:30 | RMB1790+tax |
Shanghai | 9C8901/8902 | 1234567 | 11:00-14:10/15:10-17:55 | RMB1830+tax |
Shanghai | HO1025/1026 | 1234567 | 16:25-19:30/20:20-22:55 | RMB1790+tax |
Guangzhou | CZ3399/3400 | 23467 | 06:50-09:25/10:15-12:30 | RMB1330+tax |
Shenzhen | ZH9911/9912 | 1234567 | 07:05-09:25/10:00-12:20 | RMB1600+tax |
Nanjing | TV9888/9887 | 1234567 | 09:55-12:05/16:50-19:05 | RMB1410+tax |
Nanjing | 3U8534/8533 | 1234567 | 14:25-16:30/11:25-13:40 | RMB1410+tax |
Lijiang | 8L9815/9816 | 1234567 | 08:30-10:00/14:50-16:15 | RMB1000+tax |
Lijiang | 3U8533/8534 | 1234567 | 09:15-10:45/17:10-18:35 | RMB1000+tax |
Xi'an | NS3283/3284 | 1234567 | 10:20-11:45/12:20-14:20 | RMB710+tax |
Shijiazhuang | 9C8603/8604 | 1234567 | 10:05-12:30/13:30-15:45 | RMB1910+tax |
Lanzhou | 8L9816/9815 | 1234567 | 12:45-14:05/10:45-12:00 | RMB730+tax |
Tele Phone of Mianyang Airport: +86 836 2818456.
Route: Chengdu - Jiuzhaigou
Route: Chengdu - Leshan - Emeishan - Chengdu
Route: Chengdu - Kangding - Gongga - Chengdu